For the second time in the 40-year history of the National Physique Committee, the inaugural NPC European Masters Championships will take place this November 18-19 in Milan, Italy.
With 42 IFBB Pro Cards on the line, we’ll witness the best Master competitors in the world on our stage, so join us on November 18-19 and be part of history and be crowned the first NPC European Masters Champion. We’ll see you there!

LOCATION
Milan. Italy

Milan is the largest metropolitan area in Italy and the second largest municipality in Italy by population (1,396,522 in May 2021) after Rome, capital of the Metropolitan City of Milan and of the Lombardy region. It is located in the Padana plain, one of the most developed regions of Italy. In 2008, the city’s GDP was estimated by INSEE at 366 billion euros, the second in Europe after the Paris region. Milan, as the economic and industrial capital of Italy, has the look and characteristics of a modern metropolis.
In the city is the Pinacoteca de Brera, one of the largest museums in Europe, founded in 1809 by Napoleon Bonaparte as the Italian brother of the Louvre. Also noteworthy is the masterpiece by Leonardo da Vinci, the mural painting The Last Supper and various Romanesque monuments (especially churches and basilicas) that make Milan the capital of Lombard Romanesque. Milan has one of the most important public transport networks in Italy with five metro lines and some 121 bus and tram lines.





VENUE
CROWNE PLAZA MILAN
Rome, Italy
Location: Crowne Plaza Milan – Linate
Address: Via K.Adenauer, 3, 20097 San Donato Milanese MI, Italia
Province: Milan
The Crowne Plaza Milan Linate is a 4-star hotel, located in a strategic position near the Milan Linate Airport and only 7 km from the center. You can easily reach Piazza del Duomo, in Via della Spiga with the famous streets from the mall, in the halls and at the Milan City fair, also with public transport.
The Crowne Plaza Milan Linate has 436 rooms, all with air conditioning, free Wi-Fi, and satellite television.
The fitness center and the sauna are available to customers every day. The Il Giardino restaurant will surprise you with its exquisite menu, while Il Buongustaio will offer you buffets.
The Hotel also proposes Sunday brunch and has the cozy La Galleria bar. At the Crowne Plaza Milan Linate, the congress services are also among the most innovative: 13 meeting rooms and the exclusive ExpoPlaza – a multifunction space that can accommodate up to 1,500 delegates – making the hotel the ideal location for your events.
Free bus service from/to the metro (line 3 – yellow) Rogoredo with the Alta Velocità Milano Linate airport at the established times. Please contact the hotel for more information.
Arrival / Airports

MILAN LINATE AEROPORTI
Direzione: Viale Enrico Forlanini, 20090 Segrate MI, Italia
Telefono: +39 02 23 23 23
Web: www.milanolinate-airport.com
IMPORTANT INFORMATION: All costs associated with travel, accommodations, local transportation, and meals are the responsibilities of the individual competitor.
Partners Hotels

CROWNE PLAZA MILAN
Telefono: +3902516001
Sito web: www.ihg.com/crowneplaza
Indirizzo: Via K.Adenauer, 3, 20097 San Donato Milanese MI, Italia
IMPORTANT INFORMATION: All travel expenses, hotel accommodation, transport to and from the airport and meals are the responsibility of the individual athletes.
NPC WORLDWIDE RULES

PARTICIPATION
The European Masters Championships is open to all competitors with a minimum age of 35 years or older, regardless of their federation affiliation.
IMPORTANT INFORMATION
Competitors must show proof of age with a valid passport or government ID at Competitor Check-ins on Friday, November 17, 2023.

REGISTRATION
Online registration is open until the day of Competitor Check-ins. It will be 17th November from 9:00am to 8:00pm.
Registration Fee: 255€ (1 Class) | Crossover: 155€
IMPORTANT INFORMATION
Crossovers into other divisions and classes are permitted at the European Masters Championships.

POSING MUSIC
Muscleware System
All routine music must be uploaded to the Muscleware Platform.
IMPORTANT INFORMATION
If you have any problem uploading the music, you can submit it on a pen drive at the Competitor Check-ins.
REGISTRATION FEE
The NPC European Masters Championships registration fee is 255€ (Euros). Each additional crossover is 155€. Registration fee(s) must be paid in advance online through the Muscleware platform.
Any competitors who reside in a country with a Regional Certificate requirement (link) must compete in a Regional contest in their country and obtain a Regional Certificate to be eligible to compete.
IMPORTANT INFORMATION: All competitors must be a current registered member of the NPC Worldwide www.npcworldwide-register.com

LIVE - STREAMING
Buy now and access to the first show in the world made for Masters Athletes.
REGISTRATION
CATEGORIES AND EXIT ORDER
FRIDAY 17th NOVEMBER | CROWNE PLAZA MILAN
9:00am – 8:00pm | START REGISTRATION | Venue: CROWNE PLAZA MILAN | |
9:00am – 2:00pm | WOMEN’S FROM | |
3:00pm – 8:00pm | MEN’S FROM |
SCHEDULE
SATURDAY 18th NOVEMBER | All Men's Divisions
9:00 STARTS NPC EUROMASTERS COMPETITION | ||
DIVISION | CATEGORY | |
MEN’S BODYBUILDING – MASTERS 35+ | TRUE NOVICE – OPEN CLASS | |
MEN’S BODYBUILDING – MASTERS 35+ | NOVICE – OPEN CLASS | |
MEN’S BODYBUILDING – MASTERS 35+ | Bantamweight (Up to & Incl 143 1/4 lbs (65Kg), 35YR & Over) | |
MEN’S BODYBUILDING – MASTERS 35+ | Lightweight (Over 143 1/4 lbs up to & incl 154 1/4 lbs (70Kg), 35 YR & Over) | |
MEN’S BODYBUILDING – MASTERS 35+ | Middleweight (Over 154 1/4 lbs up to & incl 176 1/4 lbs (80Kg), 35 YR & Over) | |
MEN’S BODYBUILDING – MASTERS 35+ | Light Heavyweight ( Over 176 1/4 lbs up to & incl 198 1/4 lbs (90Kg) 35 YR & Over) | |
MEN’S BODYBUILDING – MASTERS 35+ | Heavyweight (Over 198 1/4 lbs up to & incl 198 1/4 lbs (90Kg), 35YR & Over) | |
MEN’S BODYBUILDING – MASTERS 35+ | Super Heavyweight (Over 225 1/4LBS (102 KG), 35YR & Over) | |
MEN’S BODYBUILDING – MASTERS 40+ | TRUE NOVICE – OPEN CLASS | |
MEN’S BODYBUILDING – MASTERS 40+ | NOVICE – OPEN CLASS | |
MEN’S BODYBUILDING – MASTERS 40+ | Bantamweight (Up to & Incl 143 1/4 lbs (65Kg), 40YR & Over) | |
MEN’S BODYBUILDING – MASTERS 40+ | Lightweight (Over 143 1/4 lbs up to & incl 154 1/4 lbs (70Kg), 40 YR & Over) | |
MEN’S BODYBUILDING – MASTERS 40+ | Middleweight (Over 154 1/4 lbs up to & incl 176 1/4 lbs (80Kg), 40 YR & Over) | |
MEN’S BODYBUILDING – MASTERS 40+ | Light Heavyweight ( Over 176 1/4 lbs up to & incl 198 1/4 lbs (90Kg) 40 YR & Over) | |
MEN’S BODYBUILDING – MASTERS 40+ | Heavyweight (Over 198 1/4 lbs up to & incl 198 1/4 lbs (90Kg), 40YR & Over) | |
MEN’S BODYBUILDING – MASTERS 40+ | Super Heavyweight (Super Heavyweight (Over 225 1/4LBS (102 KG), 40YR & Over) | |
MEN’S BODYBUILDING – MASTERS 45+ | TRUE NOVICE – OPEN CLASS | |
MEN’S BODYBUILDING – MASTERS 45+ | NOVICE – OPEN CLASS | |
MEN’S BODYBUILDING – MASTERS 45+ | Lightweight (Over 143 1/4 lbs up to & incl 154 1/4 lbs (70Kg), 45 YR & Over) | |
MEN’S BODYBUILDING – MASTERS 45+ | Middleweight (Over 154 1/4 lbs up to & incl 176 1/4 lbs (80Kg), 45 YR & Over) | |
MEN’S BODYBUILDING – MASTERS 45+ | Light Heavyweight ( Over 176 1/4 lbs up to & incl 198 1/4 lbs (90Kg) 45 YR & Over) | |
MEN’S BODYBUILDING – MASTERS 45+ | Heavyweight (Over 198 1/4 lbs up to & incl 198 1/4 lbs (90Kg), 45YR & Over) | |
MEN’S BODYBUILDING – MASTERS 45+ | Super Heavyweight (Super Heavyweight (Over 225 1/4LBS (102 KG), 45YR & Over) | |
MEN’S BODYBUILDING – MASTERS 50+ | TRUE NOVICE – OPEN CLASS | |
MEN’S BODYBUILDING – MASTERS 50+ | NOVICE – OPEN CLASS | |
MEN’S BODYBUILDING – MASTERS 50+ | Bantamweight (Up to & Incl 143 1/4 lbs (65Kg), 50YR & Over) | |
MEN’S BODYBUILDING – MASTERS 50+ | Lightweight (Over 143 1/4 lbs up to & incl 154 1/4 lbs (70Kg), 50 YR & Over) | |
MEN’S BODYBUILDING – MASTERS 50+ | Middleweight (Over 154 1/4 lbs up to & incl 176 1/4 lbs (80Kg), 50 YR & Over) | |
MEN’S BODYBUILDING – MASTERS 50+ | Light Heavyweight ( Over 176 1/4 lbs up to & incl 198 1/4 lbs (90Kg) 50YR & Over) | |
MEN’S BODYBUILDING – MASTERS 50+ | Heavyweight (Over 198 1/4 lbs up to & incl 198 1/4 lbs (90Kg), 50YR & Over) | |
MEN’S BODYBUILDING – MASTERS 50+ | Super Heavyweight (Super Heavyweight (Over 225 1/4LBS (102 KG), 50YR & Over) | |
AWARDS CEREMONY | ||
OVERALL MEN’S BODYBUILDING PRO QUALIFIER |
MEN’S CLASSIC PHYSIQUE – MASTER 35+ – TRUE NOVICE | OPEN CLASS | |
MEN’S CLASSIC PHYSIQUE – MASTER 35+ – NOVICE | OPEN CLASS | |
MEN’S CLASSIC PHYSIQUE – MASTER 35+ – CLASS A | (Up to & Incl5’7” (170CM),35YR & Over) | |
MEN’S CLASSIC PHYSIQUE – MASTER 35+ – CLASS B | (Over 5’7”, Up to & Incl 5’10” (178CM) 35YR & Over) | |
MEN’S CLASSIC PHYSIQUE – MASTER 35+ – CLASS C | (Over 5’10”, Up to & Incl 6’0” (183CM) 35YR & Over) | |
MEN’S CLASSIC PHYSIQUE – MASTER 35+ – CLASS D | (Over 6’0” (183CM) 35YR & Over) | |
MEN’S CLASSIC PHYSIQUE – MASTER 40+ – TRUE NOVICE | OPEN CLASS | |
MEN’S CLASSIC PHYSIQUE – MASTER 40+ – NOVICE | OPEN CLASS | |
MEN’S CLASSIC PHYSIQUE – MASTER 40+ – CLASS A | (Up to & Incl5’7” (170CM), 40YR & Over) | |
MEN’S CLASSIC PHYSIQUE – MASTER 40+ – CLASS B | (Over 5’7”, Up to & Incl 5’10” (178CM) 40YR & Over) | |
MEN’S CLASSIC PHISIQUE – MASTER 40+ – CLASS C | (Over 5’10”, Up to & Incl 6’0” (183CM) 40YR & Over) | |
MEN’S CLASSIC PHYSIQUE – MASTER 40+ – CLASS D | (Over 6’0” (183CM) 40YR & Over) | |
MEN’S CLASSIC PHYSIQUE – MASTER 45+ – TRUE NOVICE | OPEN CLASS | |
MEN’S CLASSIC PHYSIQUE – MASTER 45+ – NOVICE | OPEN CLASS | |
MEN’S CLASSIC PHYSIQUE – MASTER 45+ – CLASS A | (Up to & Incl5’7” (170CM), 45YR & Over) | |
MEN’S CLASSIC PHYSIQUE – MASTER 45+ – CLASS B | (Over 5’7”, Up to & Incl 5’10” (178CM) 45YR & Over) | |
MEN’S CLASSIC PHYSIQUE – MASTER 45+ – CLASS C | (Over 5’10”, Up to & Incl 6’0” (183CM) 45YR & Over) | |
MEN’S CLASSIC PHYSIQUE – MASTER 45+ – CLASS D | (Over 6’0” (183CM) 45YR & Over) | |
MEN’S CLASSIC PHYSIQUE – MASTER 50+ – TRUE NOVICE | OPEN CLASS | |
MEN’S CLASSIC PHYSIQUE – MASTER 50+ – NOVICE | OPEN CLASS | |
MEN’S CLASSIC PHYSIQUE – MASTER 50+ – CLASS A | (Up to & Incl5’7” (170CM), 50YR & Over) | |
MEN’S CLASSIC PHYSIQUE – MASTER 50+ – CLASS B | (Over 5’7”, Up to & Incl 5’10” (178CM) 50YR & Over) | |
MEN’S CLASSIC PHYSIQUE – MASTER 50+ – CLASS C | (Over 5’10”, Up to & Incl 6’0” (183CM) 50YR & Over) | |
MEN’S CLASSIC PHYSIQUE – MASTER 50+ – CLASS D | (Over 6’0” (183CM) 50YR & Over) | |
AWARDS CEREMONY | ||
OVERALL MEN’S CLASSIC PHYSIQUE |
MEN’S PHYSIQUE – MASTER 35+ – TRUE NOVICE | OPEN CLASS | |
MEN’S PHYSIQUE – MASTER 35+ – NOVICE | OPEN CLASS | |
MEN’S PHYSIQUE – MASTER 35+ – CLASS A | (UP TO & INCL 5’7” (170CM), 35YR & OVER | |
MEN’S PHYSIQUE – MASTER 35+ – CLASS B | (OVER 5’7” UP TO & INCL 5’8” (173CM) 35YR & OVER) | |
MEN’S PHYSIQUE – MASTER 35+ – CLASS C | (OVER 5’8” UP TO & INCL 5’9” (175CM) 35YR & OVER) | |
MEN’S PHYSIQUE – MASTER 35+ – CLASS D | (OVER 5’9” UP TO & INCL 5’11” (180CM) 35YR & OVER) | |
MEN’S PHYSIQUE – MASTER 35+ – CLASS E | (OVER 5’11” UP TO & INCL 6′ (183CM) 35YR & OVER) | |
MEN’S PHYSIQUE – MASTER 35+ – CLASS F | (OVER 6′ (183CM) 35YR & OVER) | |
MEN’S PHYSIQUE – MASTER 40+ – TRUE NOVICE | OPEN CLASS | |
MEN’S PHYSIQUE – MASTER 40+ – NOVICE | OPEN CLASS | |
MEN’S PHYSIQUE – MASTER 40+ – CLASS A | (UP TO & INCL 5’7” (170CM), 40YR & OVER | |
MEN’S PHYSIQUE – MASTER 40+ – CLASS B | (OVER 5’7” UP TO & INCL 5’8” (173CM) 40YR & OVER) | |
MEN’S PHYSIQUE – MASTER 40+ – CLASS C | (OVER 5’8” UP TO & INCL 5’9” (175CM) 35YR & OVER) | |
MEN’S PHYSIQUE – MASTER 40+ – CLASS D | (OVER 5’9” UP TO & INCL 5’11” (180CM) 40YR & OVER) | |
MEN’S PHYSIQUE – MASTER 40+ – CLASS E | (OVER 5’11” UP TO & INCL 6′ (183CM) 40YR & OVER) | |
MEN’S PHYSIQUE – MASTER 40+ – CLASS F | (OVER 6′ (183CM) 40YR & OVER) | |
MEN’S PHYSIQUE – MASTER 45+ – TRUE NOVICE | OPEN CLASS | |
MEN’S PHYSIQUE – MASTER 45+ – NOVICE | OPEN CLASS | |
MEN’S PHYSIQUE – MASTER 45+ – CLASS A | (UP TO & INCL 5’7” (170CM), 45YR & OVER | |
MEN’S PHYSIQUE – MASTER 45+ – CLASS B | (OVER 5’7” UP TO & INCL 5’8” (173CM) 45YR & OVER) | |
MEN’S PHYSIQUE – MASTER 45+ – CLASS C | (OVER 5’8” UP TO & INCL 5’9” (175CM) 45YR & OVER) | |
MEN’S PHYSIQUE – MASTER 45+ – CLASS D | (OVER 5’9” UP TO & INCL 5’11” (180CM) 45YR & OVER) | |
MEN’S PHYSIQUE – MASTER 45+ – CLASS E | (OVER 5’11” UP TO & INCL 6′ (183CM) 45YR & OVER) | |
MEN’S PHYSIQUE – MASTER 45+ – CLASS F | (OVER 6′ (183CM) 45YR & OVER) | |
MEN’S PHYSIQUE – MASTER 50+ – TRUE NOVICE | OPEN CLASS | |
MEN’S PHYSIQUE – MASTER 50+ – NOVICE | OPEN CLASS | |
MEN’S PHYSIQUE – MASTER 50+ – CLASS A | (UP TO & INCL 5’7” (170CM), 50YR & OVER | |
MEN’S PHYSIQUE – MASTER 50+ – CLASS B | (OVER 5’7” UP TO & INCL 5’8” (173CM) 50YR & OVER) | |
MEN’S PHYSIQUE – MASTER 50+ – CLASS C | (OVER 5’8” UP TO & INCL 5’9” (175CM) 50YR & OVER) | |
MEN’S PHYSIQUE – MASTER 50+ – CLASS D | (OVER 5’9” UP TO & INCL 5’11” (180CM) 50YR & OVER) | |
MEN’S PHYSIQUE – MASTER 50+ – CLASS E | (OVER 5’11” UP TO & INCL 6′ (183CM) 50YR & OVER) | |
MEN’S PHYSIQUE – MASTER 50+ – CLASS F | (OVER 6′ (183CM) 50YR & OVER) | |
AWARDS CEREMONY | ||
OVERALL MEN’S PHYSIQUE | ||
SUNDAY 19th NOVEMBER | All Women's Divisions
9:00 STARTS NPC EUROMASTERS COMPETITION | ||
DIVISION | CATEGORY | |
WOMEN’S BIKINI – MASTER 35+ – TRUE NOVICE | OPEN CLASS | |
WOMEN’S BIKINI – MASTER 35+ – NOVICE | OPEN CLASS | |
WOMEN’S BIKINI – MASTER 35+ – CLASS A | (UP TO & INCL 5’1″ (155CM) 35YR & OVER) | |
WOMEN’S BIKINI – MASTER 35+ – CLASS B | (OVER 5’1″ UP TO & INCL 5’2″ (157CM), 35YR & OVER) | |
WOMEN’S BIKINI – MASTER 35+ – CLASS C | (OVER 5’2″ UP TO & INCL 5’3″ (160CM), 35YR & OVER) | |
WOMEN’S BIKINI – MASTER 35+ – CLASS D | (OVER 5’3″ UP TO & INCL 5’4″ (163CM), 35YR & OVER) | |
WOMEN’S BIKINI – MASTER 35+ – CLASS E | (OVER 5’4″ UP TO & INCL 5’5″ (165MC), 35YR & OVER) | |
WOMEN’S BIKINI – MASTER 35+ – CLASS F | (OVER 5’5″ UP TO & INCL 5’6″ (168MC), 35YR & OVER) | |
WOMEN’S BIKINI – MASTER 35+ – CLASS G | (OVER 5’6″ UP TO & INCL 5’7″ (170MC), 35YR & OVER) | |
WOMEN’S BIKINI – MASTER 35+ – CLASS H | (OVER 5’7″ (170CM), 35YR & OVER) |
WOMEN’S BIKINI – MASTER 40+ – TRUE NOVICE | OPEN CLASS | |
WOMEN’S BIKINI – MASTER 40+ – NOVICE | OPEN CLASS | |
WOMEN’S BIKINI – MASTER 40+ – CLASS A | (UP TO & INCL 5’1″ (155CM) 40YR & OVER) | |
WOMEN’S BIKINI – MASTER 40+ – CLASS B | (OVER 5’1″ UP TO & INCL 5’2″ (157CM), 40YR & OVER) | |
WOMEN’S BIKINI – MASTER 40+ – CLASS C | (OVER 5’2″ UP TO & INCL 5’3″ (160CM), 40YR & OVER) | |
WOMEN’S BIKINI – MASTER 40+ – CLASS D | (OVER 5’3″ UP TO & INCL 5’4″ (163CM), 40YR & OVER) | |
WOMEN’S BIKINI – MASTER 40+ – CLASS E | (OVER 5’4″ UP TO & INCL 5’5″ (165MC), 40YR & OVER) | |
WOMEN’S BIKINI – MASTER 40+ – CLASS F | (OVER 5’5″ UP TO & INCL 5’6″ (168MC), 40YR & OVER) | |
WOMEN’S BIKINI – MASTER 40+ – CLASS G | (OVER 5’6″ UP TO & INCL 5’7″ (170MC), 40YR & OVER) | |
WOMEN’S BIKINI – MASTER 40+ – CLASS H | (OVER 5’7″ (170CM), 40YR & OVER) |
WOMEN’S BIKINI – MASTER 45+ – TRUE NOVICE | OPEN CLASS | |
WOMEN’S BIKINI – MASTER 45+ — NOVICE | OPEN CLASS | |
WOMEN’S BIKINI – MASTER 45+ – CLASS A | (UP TO & INCL 5’1″ (155CM),45YR & OVER) | |
WOMEN’S BIKINI – MASTER 45+ – CLASS B | (OVER 5’1″ UP TO & INCL 5’2 1/2″ (159CM), 45YR & OVER) | |
WOMEN’S BIKINI – MASTER 45+ – CLASS C | (OVER 5’2 1/2″ UP TO & INCL 5’4 (163CM), 45YR & OVER) | |
WOMEN’S BIKINI – MASTER 45+ – CLASS D | (OVER 5’4″ UP TO & INCL 5’5 1/2″ (166CM), 45YR & OVER) | |
WOMEN’S BIKINI – MASTER 45+ – CLASS E | (OVER 5’5 1/2″ UP TO & INCL 5’7″ (159CM), 45YR & OVER) | |
WOMEN’S BIKINI – MASTER 45+ – CLASS F | (OVER 5’7″ (159CM), 45YR & OVER) |
WOMEN’S BIKINI – MASTER 50+ – TRUE NOVICE | OPEN CLASS | |
WOMEN’S BIKINI – MASTER 50+ — NOVICE | OPEN CLASS | |
WOMEN’S BIKINI – MASTER 50+ – CLASS A | (UP TO & INCL 5’2″ (157CM), 50YR & OVER) | |
WOMEN’S BIKINI – MASTER 50+ – CLASS B | (OVER 5’2″ UP TO & INCL 5’4″ (163CM), 50YR & OVER) | |
WOMEN’S BIKINI – MASTER 50+ – CLASS C | (OVER 5’4″ UP TO & INCL 5’6″ (168CM), 50YR & OVER)
| |
WOMEN’S BIKINI – MASTER 50+ – CLASS D | (OVER 5’6″ (168CM), 50YR & OVER) | |
AWARDS CEREMONY | ||
OVERALL WOMEN’S BIKINI |
WOMEN’S BODYBUILDING – MASTERS 35+ | TRUE NOVICE -OPEN CLASS | |
WOMEN’S BODYBUILDING – MASTERS 35+ | NOVICE – OPEN CLASS | |
WOMEN’S BODYBUILDING – MASTERS 35+ | LIGHTWEIGHT (UP TO & INCL 125LBS (57KG), 35YR & OVER) | |
WOMEN’S BODYBUILDING – MASTERS 35+ | HEAVYWEIGHT (OVER 125LBS (57KG), 35YR & OVER) | |
WOMEN’S BODYBUILDING – MASTERS 40+ | LIGHTWEIGHT (UP TO & INCL 125LBS (57KG), 40YR & OVER) | |
WOMEN’S BODYBUILDING – MASTERS 40+ | HEAVYWEIGHT (OVER 125LBS (57KG), 35YR & OVER) | |
AWARDS CEREMONY | ||
OVERALL WOMEN’S BODYBUILDING |
WOMEN’S PHYSIQUE – MASTER 35+ – TRUE NOVICE | OPEN CLASS | |
WOMEN’S PHYSIQUE – MASTER 35+ – NOVICE | OPEN CLASS | |
WOMEN’S PHYSIQUE – MASTER 35+ – CLASS A | UP TO & INCL 5’4” (163CM) 35YR & OVER) | |
WOMEN’S PHYSIQUE – MASTER 35+ – CLASS B | (OVER 5’4” UP TO & INCL 5’6”(168CM), 35YR & OVER)
| |
WOMEN’S PHYSIQUE – MASTER 35+ – CLASS C | (OVER 5’6” (168CM), 35YR & OVER) |
WOMEN’S PHYSIQUE – MASTER 40+ – TRUE NOVICE | OPEN CLASS | |
WOMEN’S PHYSIQUE – MASTER 40+ – NOVICE | OPEN CLASS | |
WOMEN’S PHYSIQUE – MASTER 40+ – CLASS A | UP TO & INCL 5’4” (163CM) 35YR & OVER) | |
WOMEN’S PHYSIQUE – MASTER 40+ – CLASS B | (OVER 5’4” UP TO & INCL 5’6”(168CM), 40YR & OVER)
| |
WOMEN’S PHYSIQUE – MASTER 40+ – CLASS C | (OVER 5’6” (168CM), 40YR & OVER) |
WOMEN’S PHYSIQUE – MASTER 45+ – TRUE NOVICE | OPEN CLASS | |
WOMEN’S PHYSIQUE – MASTER 45+ – NOVICE | OPEN CLASS | |
WOMEN’S PHYSIQUE – MASTER 45+ – CLASS A | UP TO & INCL 5’4” (163CM) 35YR & OVER) | |
WOMEN’S PHYSIQUE – MASTER 45+ – CLASS B | (OVER 5’4” UP TO & INCL 5’6”(168CM), 35YR & OVER)
| |
WOMEN’S PHYSIQUE – MASTER 45+ – CLASS C | (OVER 5’6” (168CM), 35YR & OVER) | |
WOMEN’S PHYSIQUE – MASTER 50+ – TRUE NOVICE | OPEN CLASS | |
WOMEN’S PHYSIQUE – MASTER 50+ – NOVICE | OPEN CLASS | |
WOMEN’S PHYSIQUE – MASTER 50+ – CLASS A | (UP TO & INCL 5’6” (168CM), 50YR & OVER) | |
WOMEN’S PHYSIQUE – MASTER 50+ – CLASS B | (OVER 5’6”(168CM), 50YR & OVER) | |
AWARDS CEREMONY | ||
OVERALL WOMEN’S PHYSIQUE | ||
WOMEN’S FIGURE – MASTER 35+ – TRUE NOVICE | OPEN CLASS | |
WOMEN’S FIGURE – MASTER 35+ – NOVICE | OPEN CLASS | |
WOMEN’S FIGURE – MASTER 35+ – CLASS A | (UP TO & INCL 5’4′” (163CM), 35YR & OVER) | |
WOMEN’S FIGURE – MASTER 35+ – CLASS B | (OVER 5’4” UP TO & INCL 5’6″ (168CM), 35YR & OVER) | |
WOMEN’S FIGURE – MASTER 35+ – CLASS C | (OVER 5’6′” (168CM) 35YR & OVER) | |
WOMEN’S FIGURE – MASTER 40+ – TRUE NOVICE | OPEN CLASS | |
WOMEN’S FIGURE – MASTER 40+ – NOVICE | OPEN CLASS | |
WOMEN’S FIGURE – MASTER 40+ – CLASS A | (UP TO & INCL 5’4′” (163CM), 40YR & OVER) | |
WOMEN’S FIGURE – MASTER 40+ – CLASS B | (OVER 5’4” UP TO & INCL 5’6″ (168CM), 40YR & OVER) | |
WOMEN’S FIGURE – MASTER 40+ – CLASS C | (OVER 5’6′” (168CM) 40YR & OVER) | |
WOMEN’S FIGURE – MASTER 45+ – TRUE NOVICE | OPEN CLASS | |
WOMEN’S FIGURE – MASTER 45+ – NOVICE | OPEN CLASS | |
WOMEN’S FIGURE – MASTER 45+ – CLASS A | (UP TO & INCL 5’4′” (163CM), 45YR & OVER) | |
WOMEN’S FIGURE – MASTER 45+ – CLASS B | (OVER 5’4” UP TO & INCL 5’6″ (168CM), 45YR & OVER) | |
WOMEN’S FIGURE – MASTER 45+ – CLASS C | (OVER 5’6′” (168CM) 45YR & OVER) | |
WOMEN’S FIGURE – MASTER 50+ – TRUE NOVICE | OPEN CLASS | |
WOMEN’S FIGURE – MASTER 50+ – NOVICE | OPEN CLASS | |
WOMEN’S FIGURE – MASTER 50+ – CLASS A | (UP TO & INCL 5’4″ (163CM), 50YR & OVER) | |
WOMEN’S FIGURE – MASTER 50+ – CLASS B | (OVER 5’4″ (163CM), 50YR & OVER) | |
AWARDS CEREMONY | ||
OVERALL WOMEN’S FIGURE |
WOMEN’S WELLNESS – MASTER 35+ – TRUE NOVICE | OPEN CLASS | |
WOMEN’S WELLNESS – MASTER 35+ – NOVICE | OPEN CLASS | |
WOMEN’S WELLNESS – MASTER 35+ – CLASS A | (UP TO & INCL 5’4″ (163CM), 35YR & OVER) | |
WOMEN’S WELLNESS – MASTER 35+ – CLASS B | (OVER 5’4″ UP TO & INCL 5’6″ (169CM), 35YR & OVER) | |
WOMEN’S WELLNESS – MASTER 35+ – CLASS C | (OVER 5’6″ (168CM), 35YR & OVER) | |
WOMEN’S WELLNESS – MASTER 40+ – TRUE NOVICE | OPEN CLASS | |
WOMEN’S WELLNESS – MASTER 40+ – NOVICE | OPEN CLASS | |
WOMEN’S WELLNESS – MASTER 40+ – CLASS A | (UP TO & INCL 5’4″ (163CM), 35YR & OVER) | |
WOMEN’S WELLNESS – MASTER 40+ – CLASS B | (OVER 5’4″ UP TO & INCL 5’6″ (169CM), 35YR & OVER) | |
WOMEN’S WELLNESS – MASTER 40+ – CLASS C | (OVER 5’6″ (168CM), 35YR & OVER) | |
AWARDS CEREMONY | ||
OVERALL WOMEN’S WELLNESS |
COMPETITION RULES
MEN'S BODYBUILDING
MANDATORY POSSES:
- Front Double Biceps
- Front Lat Spread
- Side Chest Back
- Double Biceps
- Back Lat Spread
- Side Triceps
- Abdominals and Thighs
ATTIRE:
- Posing suits must be standard men’s swimsuit with at least ½ rear coverage.
- Suits must meet acceptable standards of taste and decency. Thongs are prohibited. Posing suits must be one color. Fringe, wording, sparkle or fluorescents is prohibited.
- Competitors must not alter the fit of the posing suit by hiking it up in the back or by pulling up the sides during Front and Rear Lat Spreads.
- The following is prohibited while onstage:
- Props
- Chewing gum
- “Moon Pose” (any competitor performing this pose will be disqualified)
- Lying on the stage.
- Bumping and shoving (the first and second person involved will be disqualified). Competitor numbers must be worn on the left side of the posing suit during the Judging and Finals.
*Judges will score competitors according to the “total package”, which is a balance of size, symmetry and muscularity.

MEN´S CLASSIC PHYSIQUE
MANDATORY POSSES:
- Front Double Biceps
- Side Chest
- Back Double Biceps
- Abdominal and Thighs
- Favorite Classic Pose (Not Most Muscular).
ATTIRE:
Competitors are required to wear posing shorts. You are “NOT” to wear board shorts or Bodybuilding posing trunks. We have provided an image of the NPC Competition Classic Physique shorts below. Competitors are required to wear the same type of cut and all shorts that are worn in competition must be black.
All suits will be inspected at the check-in’s. Every competitor must wear their competition suit under their clothing to check-in’s for inspection. If your suit is not inspected you will not be permitted to compete. No Exceptions.
*The Finals will consist of:
- Posing Routine (up to maximum of 60 seconds) (No Gymnastics Moves are Allowed)
- Confirmation round (if necessary)
- Posedown (overall title only)

MEN’S PHYSIQUE
ATTIRE
- Competitors compete in Board Shorts.
- The shorts must be above the knee in length and can be 1” below the belly button.
ONSTAGE
Competitor numbers must be worn on the left side of the shorts at all times while onstage.
The “Moon Pose” is prohibited.
Gymnastic moves are prohibited.
MUSCULARITY AND BODY CONDITION
Judges will be looking for fit competitors who display proper shape and symmetry combined with muscularity and overall condition. This is not a bodybuilding contest so extreme muscularity should be marked down.
STAGE PRESENCE AND PERSONALITY
Judges are looking for the competitor with the best stage presence and poise who can successfully convey his personality to the audience.

WOMEN´S FIGURE
ATTIRE
- Competitors compete in a two-piece suit. The bottom of the suit must be v-shaped.
Thongs are prohibited. Competitors can compete in an off-the-rack suit. All suits must meet acceptable standards of taste and decency. - Competitors must wear high heels.
- Competitors may wear jewelry.
PRESENTATION
Each competitor, in numerical order, walks to the center of the stage and performs the quarter turns. Length of time allowed is 30 seconds.
SCORING
The Presentation and Comparisons are scored 100% using the following criteria:
